Michael Hill v Henry Rimell and William Orlebar
Hanover Square, London - 1836
The Repository (late Aldridge's)
Henry Rimell
In a/c with M C Allen
1836
| £ | s | d | £ | s | d | ||
| Nov 12/16 | Brown Mare - 4 days | " | 12 | " | 4 | 12 | " |
| " " " | Grey Geldg " | " | 12 | " | 4 | 9 | " |
| " " " | Brown do " | " | 12 | " | 1 | 15 | " |
| " " " | Brown do " | " | 12 | " | 5 | 10 | " |
| " " " | Brown do " | " | 12 | " | 4 | 4 | " |
| " " " | Brown do " | " | 12 | " | 5 | 5 | " |
| " " " | Yellow Landaw standing | " | 2 | 6 | 17 | 6 | 4 |
| " " " | Do Fly " | " | 2 | 6 | 27 | 6 | " |
| " " " | Do do " | " | 2 | 6 | 11 | 0 | 6 |
| " " " | Do Cab " | " | 1 | 6 | 5 | 15 | " |
| Two pair Harnesses | " | " | " | 1 | 16 | " | |
| Do Do | " | " | " | 1 | 1 | " | |
| Two single Do | " | " | " | 1 | 15 | " | |
| Do Do | " | " | " | 1 | 1 | " | |
| Sundries | " | " | " | " | 10 | " | |
| Corn bin & rails | " | " | " | 3 | 1 | " | |
| Cloths, Letters, etc | " | " | " | 1 | 5 | " | |
| Commission 97/6 Duty 97/6 Halters 3/ | 9 | 18 | " | " | " | " | |
| Nov 19 | To cheque per balance | 23 | 13 | " | " | " | " |
| £ | 97 | 12 | " | 97 | 12 | " |
Transcribed from document bundle ref: J 90/298 at the National Archive by Peter Rimell - May 2006